| Port Clinton Yacht Club 2011 Northcoast Jr Regatta Saturday July 9, 2011 LASER 2011 PCYC LASER Class Series Summary |
||||||||
| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 158939 | MOLLY DISBROW | VBC | 1 | 1 | 1 | 3 | 6 |
| 2 | 118918 | AUSTIN GIBLIN | NCYC | 2 | 2 | 2 | 1 | 7 |
| 3 | S10 | MAX POTOKAR | SSC | 3 | 3 | 3 | 2 | 11 |
|
Port Clinton Yacht Club
LASERRADIAL2011 Northcoast Jr Regatta Saturday July 9, 2011 L RADIAL Class Series Summary |
||||||||
| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 195409 | ALEC CHICOINE | HSC | 2 | 4 | 1 | 1 | 8 |
| 2 | 187289 | STU FISHER | HSC | 1 | 6 | 6 | 2 | 15 |
| 3 | 126 | THOMAS IRWIN | NCYC | 3 | 5 | 3 | 5 | 16 |
| 4 | 182964 | BRADY REYS | LLSC | 4 | 1 | 7 | 14 | 26 |
| 5 | 178925 | ELLIOT CORRIGAN | CYC | 11 | 9 | 2 | 6 | 28 |
| 6 | 187314 | RAYN REFFNER | EWYC | 5 | 2 | 5 | 18 | 30 |
| 7 | 177687 | ELIZABETH MIKIOS | PIBYC | 14 | 7 | 8 | 3 | 32 |
| 8 | 193333 | AUDREY SHEENAN | PIBYC | 15 | 8 | 4 | 8 | 35 |
| 9 | 168580 | CHRISTOPHER RUPPER | BYC | 10 | 3 | 13 | 11 | 37 |
| 10 | 170804 | MIC KAUFMAN | SSC | 16 | 15 | 10 | 4 | 45 |
| 11 | 181170 | MATT KIME | VBC | 6 | 14 | 18 | 7 | 45 |
| 12 | 90361 | KELLI HARROD | BYC | 8 | 13 | 12 | 15 | 48 |
| 13 | 15 | JACOB RIEDY | SSC | 17 | 11 | 11 | 12 | 51 |
| 14 | 26 | BRAD SACKETT | MHYC | 23 | 12 | 9 | 13 | 57 |
| 15 | 31 | KENTON EARNHART | EAGLE CREEK | 9 | 10 | 24 | 16 | 59 |
| 16 | 159895 | HUNTER MCGINNIS-ROMELL | EWYC | 18 | 19 | 16 | 9 | 62 |
| 17 | 4550 | CHRISTOPHER CHAMPAN | LEATHER LIPS | 7 | 16 | 21 | 25 | 69 |
| 18 | 13982 | CONNOR SEXTON | VBC | 21 | 22 | 17 | 10 | 70 |
| 19 | 157794 | ANDREW HOPKINS | BYC | 13 | 25 | 14 | 20 | 72 |
| 20 | 170627 | DAVID LEONE | PCYC | 19 | 17 | 15 | 23 | 74 |
| 21 | 6104 | EVAN HOLLINS | HSC | 20 | 18 | 23 | 21 | 82 |
| 22 | 1906 | BRYCE CARTWRIGHT | BLYC | 12 | 23 | 26 | 22 | 83 |
| 23 | 118910 | COLIN PIGOTT | NCYC | 25 | 20 | 22 | 19 | 86 |
| 24 | 154259 | LENA VANCE | EWYA | 24 | 27\OCS | 19 | 17 | 87 |
| 25 | S1 | JACK SHEPPARD | SSC | 22 | 21 | 25 | 24 | 92 |
| 26 | 66092 | GRAYTON GIESMAN | LEATHER LIPS | 26 | 24 | 20 | 26 | 96 |
|
Port Clinton Yacht Club
Opti GREEN Class Series Summary2011 Northcoast Jr Regatta Saturday, July 9, 2011 All Boats |
|||||||||
| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA18349 | LARS KRISTENSEN | EWYC | Green | 1 | 1 | 1 | 1 | 4 |
| 2 | 9762 | RONNIE COPFER | EWYC | Green | 4 | 3 | 2 | 2 | 11 |
| 3 | USA18244 | NIELS KRISTENSEN | EWYA | Green | 5 | 2 | 3 | 3 | 13 |
| 4 | 11385 | MICHAEL BRICHACEK | EYC | Green | 2 | 6 | 4 | 5 | 17 |
| 5 | 15072 | JACK RINI | VBC | Green | 3 | 4 | 6 | 8 | 21 |
| 6 | 676091R | JACK BOOKER | PIBYC | Green | 9 | 9 | 5 | 9 | 32 |
| 7 | PIB9 | MICHELENA BALLAS | PIBYC | Green | 15 | 8 | 10 | 4 | 37 |
| 8 | 2717 | MICHAEL HAHN | GIYC | Green | 13 | 10 | 8 | 6 | 37 |
| 9 | 10A | MICHAEL O'CONNOR | JRSC | Green | 12 | 7 | 9 | 10 | 38 |
| 10 | 4RED | AIDEN ADAMS | VBC | Green | 8 | 11 | 7 | 13 | 39 |
| 11 | 3 | AIDAN MCLAUGHLIN | GIYC | Green | 6 | 5 | 12 | 18\DNF | 41 |
| 12 | 11648 | RILEY HIRSHMAN | SSC | Green | 10 | 15 | 13 | 7 | 45 |
| 13 | 16289 | REED HENDERSON | MHYC | Green | 7 | 12 | 14 | 18\DNF | 51 |
| 14 | 14919 | ALEX SPRENGER | PCYC | Green | 16 | 13 | 11 | 11 | 51 |
| 15 | 99C | STEVEN TECZYNSKI | JRSC | Green | 11 | 16 | 15 | 12 | 54 |
| 16 | 4AA | CHAD DONAHUE | GIYC | Green | 14 | 14 | 16 | 14 | 58 |
| 17 | 13982 | BEN RINI | VBC | Green | 17 | 17 | 17 | 18\DNF | 69 |
| PORT CLINTON YACTH CLUB NORTHCOAST JR REGATTA 2011 SATURDAY JULY 9, 2011 OPTIMIST Class Series Summary Show Blue Fleet |
|||||||||
| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12317 | SCOTT TRASK | HSC | Blue | 2 | 2 | 2 | 2 | 8 |
| 2 | 18224 | ABIE GRIGGS | EWYC | Blue | 3 | 5 | 7 | 3 | 18 |
| 3 | 7 | THOMAS KROCK | HSC | Blue | 7 | 6 | 6 | 8 | 27 |
| 4 | PIB11 | KRISTIAN TREBILCOCK | PIBYC | Blue | 4 | 7 | 10 | 17 | 38 |
| 5 | 61 | GRANT CHAPPELL | NCYC | Blue | 12 | 9 | 11 | 11 | 43 |
| 6 | 2294 | JOEY LARK | NCYC | Blue | 14 | 18 | 19 | 21 | 72 |
| 7 | 12126 | BLAKE PARSONS | VBC | Blue | 13 | 13 | 26\DNF | 24 | 76 |
| 8 | 8024 | BRANDAN ZEITZHEIM | PCYC | Blue | 17 | 19 | 26\DNF | 15 | 77 |
| 9 | S5 | NATHANIEL ZETTLER | SSC | Blue | 18 | 26\DNF | 26\DNF | 23 | 93 |
|
PORT CLINTON YACTH CLUB
All BoatsNORTHCOAST JR REGATTA 2011 SATURDAY JULY 9, 2011 OPTIMIST Class Series Summary |
|||||||||
| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18578 | IAN MORAN | EWYC | Red | 1 | 1 | 1 | 1 | 4 |
| 2 | 12317 | SCOTT TRASK | HSC | Blue | 2 | 2 | 2 | 2 | 8 |
| 3 | 18224 | ABIE GRIGGS | EWYC | Blue | 3 | 5 | 7 | 3 | 18 |
| 4 | 12574 | RYAN SQUIRES | HSC | Red | 5 | 3 | 4 | 6 | 18 |
| 5 | 4558 | GRIFF SHEEHAN | PIBYC | Red | 6 | 8 | 5 | 7 | 26 |
| 6 | 7 | THOMAS KROCK | HSC | Blue | 7 | 6 | 6 | 8 | 27 |
| 7 | S3 | AYDAN COULTER | SSC | Red | 9 | 4 | 3 | 13 | 29 |
| 8 | 19067 | J J JOHNSON | PCYC | Red | 11 | 12 | 9 | 5 | 37 |
| 9 | PIB11 | KRISTIAN TREBILCOCK | PIBYC | Blue | 4 | 7 | 10 | 17 | 38 |
| 10 | 15399 | LUKE SCHUMANN | CLSA | Red | 8 | 15 | 14 | 4 | 41 |
| 11 | 15094 | BEN SPRENGER | PCYC | Red | 10 | 10 | 8 | 14 | 42 |
| 12 | 61 | GRANT CHAPPELL | NCYC | Blue | 12 | 9 | 11 | 11 | 43 |
| 13 | 12 | MARTIN MOORE | CLSA | Red | 19 | 17 | 16 | 10 | 62 |
| 14 | USA11640 | CHARLIE POTOKAR | SSC | Red | 23 | 11 | 12 | 16 | 62 |
| 15 | 4346 | NICK KOZALITZ | VBC | Red | 15 | 16 | 13 | 19 | 63 |
| 16 | 4761 | LUCAS KYLE | PCYC | Red | 16 | 14 | 17 | 20 | 67 |
| 17 | 15 | COLE CHAPPELL | NCYC | Red | 20 | 26\DNF | 15 | 9 | 70 |
| 18 | 2294 | JOEY LARK | NCYC | Blue | 14 | 18 | 19 | 21 | 72 |
| 19 | 12126 | BLAKE PARSONS | VBC | Blue | 13 | 13 | 26\DNF | 24 | 76 |
| 20 | 8024 | BRANDAN ZEITZHEIM | PCYC | Blue | 17 | 19 | 26\DNF | 15 | 77 |
| 21 | USA831 | MARK MORRIS | VBC | Red | 22 | 26\DNF | 20 | 12 | 80 |
| 22 | PIB8 | TYLER KING | PIBYC | Red | 21 | 26\DNF | 26\DNF | 18 | 91 |
| 23 | S4 | MADDIE GRANT | SSC | Red | 26\DNF | 26\DNF | 18 | 22 | 92 |
| 24 | S5 | NATHANIEL ZETTLER | SSC | Blue | 18 | 26\DNF | 26\DNF | 23 | 93 |
| 25 | 12167 | EMMA EICKERT | PCYC | Red | 26\DNF | 26\DNS | 26\DNC | 26\DNC | 104 |
|
PORT CLINTON YACTH CLUB
Show Red FleetNORTHCOAST JR REGATTA 2011 SATURDAY JULY 9, 2011 OPTIMIST Class Series Summary |
|||||||||
| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18578 | IAN MORAN | EWYC | Red | 1 | 1 | 1 | 1 | 4 |
| 2 | 12574 | RYAN SQUIRES | HSC | Red | 5 | 3 | 4 | 6 | 18 |
| 3 | 4558 | GRIFF SHEEHAN | PIBYC | Red | 6 | 8 | 5 | 7 | 26 |
| 4 | S3 | AYDAN COULTER | SSC | Red | 9 | 4 | 3 | 13 | 29 |
| 5 | 19067 | J J JOHNSON | PCYC | Red | 11 | 12 | 9 | 5 | 37 |
| 6 | 15399 | LUKE SCHUMANN | CLSA | Red | 8 | 15 | 14 | 4 | 41 |
| 7 | 15094 | BEN SPRENGER | PCYC | Red | 10 | 10 | 8 | 14 | 42 |
| 8 | 12 | MARTIN MOORE | CLSA | Red | 19 | 17 | 16 | 10 | 62 |
| 9 | USA11640 | CHARLIE POTOKAR | SSC | Red | 23 | 11 | 12 | 16 | 62 |
| 10 | 4346 | NICK KOZALITZ | VBC | Red | 15 | 16 | 13 | 19 | 63 |
| 11 | 4761 | LUCAS KYLE | PCYC | Red | 16 | 14 | 17 | 20 | 67 |
| 12 | 15 | COLE CHAPPELL | NCYC | Red | 20 | 26\DNF | 15 | 9 | 70 |
| 13 | USA831 | MARK MORRIS | VBC | Red | 22 | 26\DNF | 20 | 12 | 80 |
| 14 | PIB8 | TYLER KING | PIBYC | Red | 21 | 26\DNF | 26\DNF | 18 | 91 |
| 15 | S4 | MADDIE GRANT | SSC | Red | 26\DNF | 26\DNF | 18 | 22 | 92 |
| 16 | 12167 | EMMA EICKERT | PCYC | Red | 26\DNF | 26\DNS | 26\DNC | 26\DNC | 104 |