Wednesday, February 22, 2012

Green Island Race Results 2011

2011 PCYC 51st Green Island Regatta - Race Green = Island Race

2011 PCYC 51st Green Island Regatta
Race Green Island Race

Information is provisional and subject to = modification
Regatta=20 results saved: Sunday, September 4, 2011 3:00:29 PM EDT

( Entries=3D49) ">=B7 Beach = Cats =B7 JAM=20 A =B7 JAM=20 B =B7 Multihu= ll=20 =B7 PHRF=20 A =B7 PHRF=20 B =B7 PHRF=20 C =B7 PHRF=20 D =B7 T-10=20 =B7 PHRF=20 Overall=20

">Division: (1 = boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   30351   SKIM   Johns   126    12:38:42.0   00:36:53.6   02:26:48.4   00:00:00.0  1.0

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 09:35:00.0, Length (nm) =3D 17.568=20

Division: Beach Cats (8 = boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   51937   Hobie = 16   Buchert,=20 Charlie   78.7    11:27:20.0   -00:34:27.8   02:41:47.8   00:00:00.0  1.0
2   628   Nacra = 17   Buchert,=20 Joe   68.0    11:30:29.0   -01:01:24.2   03:11:53.2   00:30:05.5  2.0
3   90945   Hobie = 16   Gardner,=20 Paul   78.7    12:13:13.0   -00:46:52.8   03:40:05.8   00:58:18.1  3.0
4   2224   ARC = 22   Kaub, = Skip   57.8    11:31:38.0   -01:36:06.4   03:47:44.4   01:05:56.6  4.0
5   2274   Cat'Sup   Lowe,=20 Graham   74.8    12:23:15.0   -01:01:44.2   04:04:59.2   01:23:11.4  5.0
DNF   83   El = Gato   Koenigbauer,=20 Glenn   65.6    No=20 Time   00:00:00.0   No=20 Time   No=20 Time  DNF 9.0T
DNC   14505   Black Cat=20 Racing   Seib, = Doug   73.5    No=20 Time   00:00:00.0   No=20 Time   No=20 Time  DNC 9.0T
DNC   15812   Cat O = Tonic   Abbey,=20 Steve   73.5    No=20 Time   00:00:00.0   No=20 Time   No=20 Time  DNC 9.0T

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 09:20:00.0, Length (nm) =3D 17.568=20

Division: JAM A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   2   Jagen   Branson,=20 Tim   115    12:21:15.0   00:33:40.3   02:22:34.7   00:00:00.0  1.0
2   34233   Solitude   Henry, = Joe   128    12:28:30.0   00:37:28.7   02:26:01.3   00:03:26.6  2.0
3   43335   Gotcha   Ingersoll,=20 Don   134    12:32:38.0   00:39:14.1   02:28:23.9   00:05:49.2  3.0
4   123   Sally = Joe   Kyle, = Rob   135    12:34:32.0   00:39:31.7   02:30:00.3   00:07:25.6  4.0
5   171   Rentlentess   Maitlen,=20 Gary   137    12:42:49.0   00:40:06.8   02:37:42.2   00:15:07.5  5.0
DNC   636   Shimmer   Siek, = Peter   141    No=20 Time   00:41:17.1   No=20 Time   No=20 Time  DNC 7.0

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 09:25:00.0, Length (nm) =3D 17.568=20

Division: JAM B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   310   Wing = Jammin   Pribe,=20 William   162    12:45:14.0   00:47:26.0   02:27:471.0   00:00:00.0  1.0
2   324   Lunasea   Austin,=20 Mike   181    12:50:57.0   00:52:59.8   02:27:57.2   00:00:09.2  2.0
3   50420   Orion   Ziegler,=20 Karl   187    12:56:41.0   00:54:45.2   02:31:55.8   00:04:07.8  3.0
4   3693   Trident   Larcey, = Tim   207    13:17:13.0   01:00:36.6   02:46:36.4   00:18:48.4  4.0
DNC   22542   Discover   Kern, = Matt   214    No=20 Time   01:02:39.6   No=20 Time   No=20 Time  DNC 6.0

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 09:30:00.0, Length (nm) =3D 17.568=20

Division: Multihull (2 boats) = (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   27014   Myira   Alber,=20 Harold   -21    12:04:08.0   -00:06:08.9   02:10:16.9   00:00:00.0  1.0
2   70   Big = Storm   Frederick,=20 James   36    12:35:37.0   00:10:32.4   02:25:04.6   00:14:47.6  2.0

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 10:00:00.0, Length (nm) =3D 17.568=20

Division: PHRF A (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   115   Badfish   Bollin,=20 Bill   21    12:13:07.0   00:06:08.9   02:11:58.1   00:00:00.0  1.0
2   33993   Jeb = III   McRitchie, P &=20 T   51    12:29:27.0   00:14:551.0   02:19:31.0   00:07:321.0  2.0
3   42058   Schock &=20 All   Krock,=20 Russell   72    12:42:02.0   00:21:04.9   02:25:57.1   00:13:59.0  3.0
4   60188   Corsair = III   Bernard,=20 Jack   90    12:49:45.0   00:26:21.1   02:28:23.9   00:16:25.8  4.0
5   10015   Legs A=20 Shakin   Sullivan,=20 Dave   78    12:51:49.0   00:22:50.3   02:33:58.7   00:22:00.6  5.0

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 09:55:00.0, Length (nm) =3D 17.568=20

Division: PHRF B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   3242   Wizzard   MacKay's,=20 The   99    12:38:45.0   00:28:59.2   02:19:45.8   00:00:00.0  1.0
2   12233   Revelation   Sturgill,=20 Robert   99    12:42:08.0   00:28:59.2   02:23:08.8   00:03:23.0  2.0
3   41332   Stinger   Kwilecki,=20 Don   96    12:43:17.0   00:28:06.5   02:25:10.5   00:05:24.7  3.0
4   13662   Orange=20 Crate   Davis, = Jim   117    12:52:03.0   00:34:15.5   02:27:47.5   00:08:01.8  4.0
5   36722   White = Star   Dutton,=20 Roger   114    12:54:51.0   00:33:22.8   02:31:28.2   00:11:42.5  5.0

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 09:50:00.0, Length (nm) =3D 17.568=20

Division: PHRF C (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   15059   Red = Cloud   Greiner, John &=20 Judy   129    12:43:56.0   00:37:46.3   02:21:09.7   00:00:00.0  1.0
2   118   Wetfoot   Porter,=20 Roger   129    12:44:43.0   00:37:46.3   02:21:56.7   00:00:47.0  2.0
3   28118   Heart=20 Breaker   Psota,=20 Dennis   132    12:52:40.0   00:38:381.0   02:29:01.0   00:07:51.3  3.0
4   52736   Thinice   Sprenger,=20 Mark   132    12:55:28.0   00:38:381.0   02:31:49.0   00:10:39.3  4.0
5   32402   Wooden=20 Shoes   Stephenson,=20 Ginny   138    12:59:49.0   00:40:24.4   02:34:24.6   00:13:14.9  5.0
6   18701   Scoop   Schaffner,=20 John   132    13:00:25.0   00:38:381.0   02:36:46.0   00:15:36.3  6.0

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 09:45:00.0, Length (nm) =3D 17.568=20

Division: PHRF D (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   31039   InfraRed   Huntley,=20 Bryan   168    12:50:59.0   00:49:11.4   02:21:47.6   00:00:00.0  1.0
2   354   Hey = Jude   Kellner, Bill &=20 Judy   177    13:01:33.0   00:51:49.5   02:29:43.5   00:07:55.9  2.0
3   31928   Sand = Dollar   Gomley, Dale &=20 Maggie   144    12:54:04.0   00:42:09.8   02:31:54.2   00:10:06.6  3.0
4   87161   Cracker=20 Jack   Caracci,=20 David   165    13:03:30.0   00:48:18.7   02:35:11.3   00:13:23.7  4.0
5   923   Coqui   Eickert,=20 Ramon   177    13:09:24.0   00:51:49.5   02:37:34.5   00:15:46.9  5.0
6   54   Hat = Trick   Sakoski,=20 Dan   171    13:09:55.0   00:50:04.1   02:39:50.9   00:18:03.3  6.0

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 09:40:00.0, Length (nm) =3D 17.568=20

Division: T-10 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   342   Nuts   Backus Riddle,=20 Heidi      1  12:26:41.0  1.0
2   335   Bear   Barker,=20 John      2  12:30:54.0  2.0
3   30351   Skim   Johns, = Jim      3  12:38:42.0  3.0
DNF   194   Siren   Fishbaugh,=20 Mike      DNF  No=20 Time  DNF 6.0T
DNC   352   Adios   Mueller,=20 Jack      DNC  No=20 Time  DNC 6.0T

Notes
Race Information: Start Date/Time =3D Sunday, September 4, = 2011=20 09:35:00.0, Length (nm) =3D 17.568=20

Fleet: PHRF Overall (23 = boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time = ;  
 Time 
   Behind &n= bsp; 
 Penalty  Pts
1   115   Badfish   Bollin,=20 Bill   21    12:13:07.0   00:06:08.9   02:11:58.1   00:00:00.0  1.0
2   33993   Jeb = III   McRitchie, P &=20 T   51    12:29:27.0   00:14:551.0   02:19:31.0   00:07:321.0  2.0
3   3242   Wizzard   MacKay's,=20 The   99    12:38:45.0   00:28:59.2   02:19:45.8   00:07:47.7  3.0
4   15059   Red = Cloud   Greiner, John &=20 Judy   129    12:43:56.0   00:37:46.3   02:21:09.7   00:09:11.7  4.0
5   31039   InfraRed   Huntley,=20 Bryan   168    12:50:59.0   00:49:11.4   02:21:47.6   00:09:49.5  5.0
6   118   Wetfoot   Porter,=20 Roger   129    12:44:43.0   00:37:46.3   02:21:56.7   00:09:58.7  6.0
7   12233   Revelation   Sturgill,=20 Robert   99    12:42:08.0   00:28:59.2   02:23:08.8   00:11:10.7  7.0
8   41332   Stinger   Kwilecki,=20 Don   96    12:43:17.0   00:28:06.5   02:25:10.5   00:13:12.4  8.0
9   42058   Schock &=20 All   Krock,=20 Russell   72    12:42:02.0   00:21:04.9   02:25:57.1   00:13:59.0  9.0
10   30351   SKIM   Johns   126    12:38:42.0   00:36:53.6   02:26:48.4   00:14:50.4  10.0
11   13662   Orange=20 Crate   Davis, = Jim   117    12:52:03.0   00:34:15.5   02:27:47.5   00:15:49.5  11.0
12   60188   Corsair = III   Bernard,=20 Jack   90    12:49:45.0   00:26:21.1   02:28:23.9   00:16:25.8  12.0
13   28118   Heart=20 Breaker   Psota,=20 Dennis   132    12:52:40.0   00:38:381.0   02:29:01.0   00:17:021.0  13.0
14   354   Hey = Jude   Kellner, Bill &=20 Judy   177    13:01:33.0   00:51:49.5   02:29:43.5   00:17:45.4  14.0
15   36722   White = Star   Dutton,=20 Roger   114    12:54:51.0   00:33:22.8   02:31:28.2   00:19:30.2  15.0
16   52736   Thinice   Sprenger,=20 Mark   132    12:55:28.0   00:38:381.0   02:31:49.0   00:19:501.0  16.0
17   31928   Sand = Dollar   Gomley, Dale &=20 Maggie   144    12:54:04.0   00:42:09.8   02:31:54.2   00:19:56.1  17.0
18   10015   Legs A=20 Shakin   Sullivan,=20 Dave   78    12:51:49.0   00:22:50.3   02:33:58.7   00:22:00.6  18.0
19   32402   Wooden=20 Shoes   Stephenson,=20 Ginny   138    12:59:49.0   00:40:24.4   02:34:24.6   00:22:26.5  19.0
20   87161   Cracker=20 Jack   Caracci,=20 David   165    13:03:30.0   00:48:18.7   02:35:11.3   00:23:13.2  20.0
21   18701   Scoop   Schaffner,=20 John   132    13:00:25.0   00:38:381.0   02:36:46.0   00:24:471.0  21.0
22   923   Coqui   Eickert,=20 Ramon   177    13:09:24.0   00:51:49.5   02:37:34.5   00:25:36.4  22.0
23   54   Hat = Trick   Sakoski,=20 Dan   171    13:09:55.0   00:50:04.1   02:39:50.9   00:27:52.8  23.0

Notes=20

Information is provisional and subject to = modification


Principal Race=20 Officer: PC Douglas Young
Jury Chair: PC Todd Finke=20

Version 4.3.1.02: Regatta scoring by JavaScore, an = Open Source=20 project available at http://www.gromurph.org/javascore=20