( Entries=3D27) JAM=20 A =B7 Multihull=20 =B7 PHRF=20 A =B7 PHRF=20 B =B7 PHRF=20 C=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 16544 | BREAKAWAY | Sommers,=20 Bill | 136 | 11:13:42.0 | 00:11:22.7 | 01:02:19.3 | 00:00:00.0 | 1.0 | |
| 2 | 171 | RELENTLESS | Maitlen,=20 Gary | 140 | 11:18:23.0 | 00:11:42.8 | 01:06:40.2 | 00:04:20.9 | 2.0 | |
| 3 | 32402 | WOODEN=20 SHOES | vanden Berg,=20 Peter | 146 | 11:19:01.0 | 00:12:12.9 | 01:06:48.1 | 00:04:28.8 | 3.0 | |
| 4 | 310 | WING = JAMMIN | Pribe,=20 William | 165 | 11:22:18.0 | 00:13:48.3 | 01:08:29.7 | 00:06:10.4 | 4.0 | |
| 5 | 324 | LUNASEA | Austin | 181 | 11:25:37.0 | 00:15:08.6 | 01:10:28.4 | 00:08:09.1 | 5.0 | |
| 6 | 54 | HAT = TRICK | Sadoski,=20 Dan | 181 | 11:26:44.0 | 00:15:08.6 | 01:11:35.4 | 00:09:16.1 | 6.0 | |
| 7 | 3693 | TRIDENT | Larcey,=20 Timothy | 210 | 11:37:26.0 | 00:17:34.2 | 01:19:51.8 | 00:17:32.5 | 7.0 | |
| DNC | 269 | TURTLES GONE=20 WILD | Ruckstuhl,=20 Cliff | 119 | No=20 Time | 00:09:57.4 | No=20 Time | No=20 Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
10:00:00.0, Length (nm) =3D 5.02=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 232 | MIGHTY=20 QUINN | Quinn,=20 Patrick | -18 | 11:27:18.0 | -00:01:30.4 | 01:08:48.4 | 00:00:00.0 | 1.0 | |
| 2 | 70 | BIG = STORM | Frederick,=20 James | 36 | 11:31:57.0 | 00:03:00.7 | 01:08:56.3 | 00:00:07.9 | 2.0 | |
| 3 | 27014 | MYIRA | Alber,=20 Harold | -21 | 11:33:49.0 | -00:01:45.4 | 01:15:34.4 | 00:06:46.1 | 3.0 | |
| 4 | 69160 | CUTTLEFISH | Andrews,=20 Frank | 48 | 11:49:39.0 | 00:04:001.0 | 01:25:38.0 | 00:16:49.7 | 4.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
10:20:00.0, Length (nm) =3D 5.02=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 87780 | SCHOCK &=20 ALL | Krock,=20 Russell | 72 | 11:20:23.0 | 00:06:01.4 | 00:59:21.6 | 00:00:00.0 | 1.0 | |
| 2 | 41332 | STINGER | Kwilecki,=20 Don | 96 | 11:24:16.0 | 00:08:01.9 | 01:01:14.1 | 00:01:52.5 | 2.0 | |
| 3 | 33993 | JEB3 | McRitchie, T &=20 P | 51 | 11:20:31.0 | 00:04:16.0 | 01:01:141.0 | 00:01:53.4 | 3.0 | |
| 4 | 7711 | VIVA LAS=20 VEGAS | Attard, Steve &=20 Connie | 93 | 11:24:05.0 | 00:07:46.9 | 01:01:18.1 | 00:01:56.6 | 4.0 | |
| 5 | 77520 | HOLY = TOLEDO | Andrews,=20 Tom | 93 | 11:27:04.0 | 00:07:46.9 | 01:04:17.1 | 00:04:55.6 | 5.0 | |
| 6 | 40566 | BIG = SCHOCK | Sheppard,=20 Bob | 72 | 11:27:14.0 | 00:06:01.4 | 01:06:12.6 | 00:06:51.0 | 6.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
10:15:00.0, Length (nm) =3D 5.02=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 40221 | SPLASH=20 DANCE | Goda,=20 Laszlo | 132 | 11:20:54.0 | 00:11:02.6 | 00:59:51.4 | 00:00:00.0 | 1.0 | |
| 2 | 32829 | BLITZ! | Buliga/Amyot, Al = &=20 John | 114 | 11:19:29.0 | 00:09:32.3 | 00:59:56.7 | 00:00:05.4 | 2.0 | |
| 3 | 3242 | WIZARD | Mackay's,=20 The | 99 | 11:19:48.0 | 00:08:161.0 | 01:01:31.0 | 00:01:39.7 | 3.0 | |
| 4 | 686 | ODYSSEY | Frederich,=20 Chris | 132 | 11:27:53.0 | 00:11:02.6 | 01:06:50.4 | 00:06:59.0 | 4.0 | |
| 5 | 15059 | RED = CLOUD | Greiner, John &=20 Judy | 129 | 11:27:44.0 | 00:10:47.6 | 01:06:56.4 | 00:07:05.1 | 5.0 | |
| 6 | 17801 | ESCAPE | Schaffner,=20 John | 132 | 11:29:08.0 | 00:11:02.6 | 01:08:05.4 | 00:08:14.0 | 6.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
10:10:00.0, Length (nm) =3D 5.02=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 31039 | INFRARED | Huntley,=20 Bryan | 168 | 11:20:27.0 | 00:14:03.4 | 01:01:23.6 | 00:00:00.0 | 1.0 | |
| 2 | 923 | COQUI | Eickert,=20 Ramon | 183 | 11:25:15.0 | 00:15:18.7 | 01:04:56.3 | 00:03:32.7 | 2.0 | |
| 3 | 87161 | CRACKER=20 JACK | Caracci,=20 David | 165 | 11:23:56.0 | 00:13:48.3 | 01:05:07.7 | 00:03:44.1 | 3.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
10:05:00.0, Length (nm) =3D 5.02=20
Information is provisional and subject to = modification
Version 4.3.1.02: Regatta scoring by JavaScore, an = Open Source=20 project available at http://www.gromurph.org/javascore=20
( Entries=3D27) JAM=20 A =B7 Multihull=20 =B7 PHRF=20 A =B7 PHRF=20 B =B7 PHRF=20 C=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 16544 | BREAKAWAY | Sommers,=20 Bill | 136 | 12:53:34.0 | 00:08:57.2 | 00:49:36.8 | 00:00:00.0 | 1.0 | |
| 2 | 310 | WING = JAMMIN | Pribe,=20 William | 165 | 12:57:29.0 | 00:10:51.8 | 00:51:37.2 | 00:02:00.4 | 2.0 | |
| 3 | 32402 | WOODEN=20 SHOES | vanden Berg,=20 Peter | 146 | 12:56:30.0 | 00:09:36.7 | 00:51:53.3 | 00:02:16.5 | 3.0 | |
| 4 | 171 | RELENTLESS | Maitlen,=20 Gary | 140 | 12:58:42.0 | 00:09:13.0 | 00:54:29.0 | 00:04:52.2 | 4.0 | |
| 5 | 324 | LUNASEA | Austin | 181 | 13:01:52.0 | 00:11:541.0 | 00:54:57.0 | 00:05:20.2 | 5.0 | |
| 6 | 54 | HAT = TRICK | Sadoski,=20 Dan | 181 | 13:03:04.0 | 00:11:541.0 | 00:56:09.0 | 00:06:32.2 | 6.0 | |
| 7 | 3693 | TRIDENT | Larcey,=20 Timothy | 210 | 13:06:19.0 | 00:13:49.5 | 00:57:29.5 | 00:07:52.7 | 7.0 | |
| DNC | 269 | TURTLES GONE=20 WILD | Ruckstuhl,=20 Cliff | 119 | No=20 Time | 00:07:50.0 | No=20 Time | No=20 Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
11:55:00.0, Length (nm) =3D 3.95=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 232 | MIGHTY=20 QUINN | Quinn,=20 Patrick | -18 | 13:03:34.0 | -00:01:11.1 | 00:49:45.1 | 00:00:00.0 | 1.0 | |
| 2 | 27014 | MYIRA | Alber,=20 Harold | -21 | 13:03:50.0 | -00:01:221.0 | 00:50:121.0 | 00:00:27.8 | 2.0 | |
| 3 | 70 | BIG = STORM | Frederick,=20 James | 36 | 13:07:45.0 | 00:02:22.2 | 00:50:22.8 | 00:00:37.7 | 3.0 | |
| 4 | 69160 | CUTTLEFISH | Andrews,=20 Frank | 48 | 13:21:04.0 | 00:03:09.6 | 01:02:54.4 | 00:13:09.3 | 4.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
12:15:00.0, Length (nm) =3D 3.95=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 87780 | SCHOCK &=20 ALL | Krock,=20 Russell | 72 | 12:57:46.0 | 00:04:44.4 | 00:43:01.6 | 00:00:00.0 | 1.0 | |
| 2 | 41332 | STINGER | Kwilecki,=20 Don | 96 | 13:01:38.0 | 00:06:19.2 | 00:45:18.8 | 00:02:17.2 | 2.0 | |
| 3 | 33993 | JEB3 | McRitchie, T &=20 P | 51 | 13:00:11.0 | 00:03:21.4 | 00:46:49.6 | 00:03:471.0 | 3.0 | |
| 4 | 77520 | HOLY = TOLEDO | Andrews,=20 Tom | 93 | 13:02:58.0 | 00:06:07.4 | 00:46:50.6 | 00:03:49.0 | 4.0 | |
| 5 | 7711 | VIVA LAS=20 VEGAS | Attard, Steve &=20 Connie | 93 | 13:03:16.0 | 00:06:07.4 | 00:47:08.6 | 00:04:07.0 | 5.0 | |
| 6 | 40566 | BIG = SCHOCK | Sheppard,=20 Bob | 72 | 13:02:48.0 | 00:04:44.4 | 00:48:03.6 | 00:05:02.0 | 6.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
12:10:00.0, Length (nm) =3D 3.95=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 32829 | BLITZ! | Buliga/Amyot, Al = &=20 John | 114 | 12:57:21.0 | 00:07:30.3 | 00:44:50.7 | 00:00:00.0 | 1.0 | |
| 2 | 40221 | SPLASH=20 DANCE | Goda,=20 Laszlo | 132 | 12:58:47.0 | 00:08:41.4 | 00:45:05.6 | 00:00:14.9 | 2.0 | |
| 3 | 3242 | WIZARD | Mackay's,=20 The | 99 | 12:57:55.0 | 00:06:31.0 | 00:46:231.0 | 00:01:33.2 | 3.0 | |
| 4 | 15059 | RED = CLOUD | Greiner, John &=20 Judy | 129 | 13:00:51.0 | 00:08:29.6 | 00:47:21.4 | 00:02:30.8 | 4.0 | |
| 5 | 17801 | ESCAPE | Schaffner,=20 John | 132 | 13:03:37.0 | 00:08:41.4 | 00:49:55.6 | 00:05:04.9 | 5.0 | |
| 6 | 686 | ODYSSEY | Frederich,=20 Chris | 132 | 13:04:23.0 | 00:08:41.4 | 00:50:41.6 | 00:05:50.9 | 6.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
12:05:00.0, Length (nm) =3D 3.95=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 31039 | INFRARED | Huntley,=20 Bryan | 168 | 12:57:02.0 | 00:11:03.6 | 00:45:58.4 | 00:00:00.0 | 1.0 | |
| 2 | 923 | COQUI | Eickert,=20 Ramon | 183 | 13:00:05.0 | 00:12:02.8 | 00:48:02.2 | 00:02:03.8 | 2.0 | |
| 3 | 87161 | CRACKER=20 JACK | Caracci,=20 David | 165 | 12:59:59.0 | 00:10:51.8 | 00:49:07.2 | 00:03:08.8 | 3.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
12:00:00.0, Length (nm) =3D 3.95=20
Information is provisional and subject to = modification
Version 4.3.1.02: Regatta scoring by JavaScore, an = Open Source=20 project available at http://www.gromurph.org/javascore=20
( Entries=3D27) JAM=20 A =B7 Multihull=20 =B7 PHRF=20 A =B7 PHRF=20 B =B7 PHRF=20 C=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 310 | WING = JAMMIN | Pribe,=20 William | 165 | 14:31:57.0 | 00:10:51.8 | 00:46:05.2 | 00:00:00.0 | 1.0 | |
| 2 | 16544 | BREAKAWAY | Sommers,=20 Bill | 136 | 14:30:53.0 | 00:08:57.2 | 00:46:55.8 | 00:00:50.6 | 2.0 | |
| 3 | 171 | RELENTLESS | Maitlen,=20 Gary | 140 | 14:32:32.0 | 00:09:13.0 | 00:48:19.0 | 00:02:13.8 | 3.0 | |
| 4 | 324 | LUNASEA | Austin | 181 | 14:35:41.0 | 00:11:541.0 | 00:48:46.0 | 00:02:40.8 | 4.0 | |
| 5 | 32402 | WOODEN=20 SHOES | vanden Berg,=20 Peter | 146 | 14:35:32.0 | 00:09:36.7 | 00:50:55.3 | 00:04:50.0 | 5.0 | |
| 6 | 3693 | TRIDENT | Larcey,=20 Timothy | 210 | 14:40:12.0 | 00:13:49.5 | 00:51:22.5 | 00:05:17.2 | 6.0 | |
| 7 | 54 | HAT = TRICK | Sadoski,=20 Dan | 181 | 14:41:19.0 | 00:11:541.0 | 00:54:24.0 | 00:08:18.8 | 7.0 | |
| DNC | 269 | TURTLES GONE=20 WILD | Ruckstuhl,=20 Cliff | 119 | No=20 Time | 00:07:50.0 | No=20 Time | No=20 Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
13:35:00.0, Length (nm) =3D 3.95=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 70 | BIG = STORM | Frederick,=20 James | 36 | 14:35:40.0 | 00:02:22.2 | 00:38:17.8 | 00:00:00.0 | 1.0 | |
| 2 | 232 | MIGHTY=20 QUINN | Quinn,=20 Patrick | -18 | 14:34:17.0 | -00:01:11.1 | 00:40:28.1 | 00:02:10.3 | 2.0 | |
| 3 | 69160 | CUTTLEFISH | Andrews,=20 Frank | 48 | 14:39:00.0 | 00:03:09.6 | 00:40:50.4 | 00:02:32.6 | 3.0 | |
| DNF | 27014 | MYIRA | Alber,=20 Harold | -21 | No=20 Time | -00:01:221.0 | No=20 Time | No=20 Time | DNF | 5.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
13:55:00.0, Length (nm) =3D 3.95=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 33993 | JEB3 | McRitchie, T &=20 P | 51 | 14:31:05.0 | 00:03:21.4 | 00:37:43.6 | 00:00:00.0 | 1.0 | |
| 2 | 87780 | SCHOCK &=20 ALL | Krock,=20 Russell | 72 | 14:33:32.0 | 00:04:44.4 | 00:38:47.6 | 00:01:04.0 | 2.0 | |
| 3 | 7711 | VIVA LAS=20 VEGAS | Attard, Steve &=20 Connie | 93 | 14:35:05.0 | 00:06:07.4 | 00:38:57.6 | 00:01:14.1 | 3.0 | |
| 4 | 41332 | STINGER | Kwilecki,=20 Don | 96 | 14:36:39.0 | 00:06:19.2 | 00:40:19.8 | 00:02:36.2 | 4.0 | |
| 5 | 40566 | BIG = SCHOCK | Sheppard,=20 Bob | 72 | 14:40:38.0 | 00:04:44.4 | 00:45:53.6 | 00:08:10.0 | 5.0 | |
| DNF | 77520 | HOLY = TOLEDO | Andrews,=20 Tom | 93 | No=20 Time | 00:06:07.4 | No=20 Time | No=20 Time | DNF | 7.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
13:50:00.0, Length (nm) =3D 3.95=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 3242 | WIZARD | Mackay's,=20 The | 99 | 14:33:08.0 | 00:06:31.0 | 00:41:361.0 | 00:00:00.0 | 1.0 | |
| 2 | 15059 | RED = CLOUD | Greiner, John &=20 Judy | 129 | 14:35:42.0 | 00:08:29.6 | 00:42:12.4 | 00:00:35.5 | 2.0 | |
| 3 | 40221 | SPLASH=20 DANCE | Goda,=20 Laszlo | 132 | 14:36:25.0 | 00:08:41.4 | 00:42:43.6 | 00:01:06.6 | 3.0 | |
| 4 | 17801 | ESCAPE | Schaffner,=20 John | 132 | 14:38:17.0 | 00:08:41.4 | 00:44:35.6 | 00:02:58.6 | 4.0 | |
| 5 | 686 | ODYSSEY | Frederich,=20 Chris | 132 | 14:39:47.0 | 00:08:41.4 | 00:46:05.6 | 00:04:28.6 | 5.0 | |
| DNF | 32829 | BLITZ! | Buliga/Amyot, Al = &=20 John | 114 | No=20 Time | 00:07:30.3 | No=20 Time | No=20 Time | DNF | 7.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
13:45:00.0, Length (nm) =3D 3.95=20
| Pos | Sail | Boat | Skipper | Rating | Finish Time = U> |
Time Allowance |
Corrected Time = ; |
Time Behind &n= bsp; |
Penalty | Pts |
| 1 | 31039 | INFRARED | Huntley,=20 Bryan | 168 | 14:33:36.0 | 00:11:03.6 | 00:42:32.4 | 00:00:00.0 | 1.0 | |
| 2 | 923 | COQUI | Eickert,=20 Ramon | 183 | 14:37:11.0 | 00:12:02.8 | 00:45:08.2 | 00:02:35.8 | 2.0 | |
| 3 | 87161 | CRACKER=20 JACK | Caracci,=20 David | 165 | 14:38:01.0 | 00:10:51.8 | 00:47:09.2 | 00:04:36.8 | 3.0 |
Notes
Race Information: Start Date/Time =3D Saturday, October 2, =
2010=20
13:40:00.0, Length (nm) =3D 3.95=20
Information is provisional and subject to = modification
Version 4.3.1.02: Regatta scoring by JavaScore, an = Open Source=20 project available at http://www.gromurph.org/javascore=20